
• For temporary but strong bundling, such as during control box wiring
• Very simple application
• Available in seven lengths
• Maybe re-used many times
• No tooling necessary
Releasable cable ties| Item No. | Type | Length | Width | Max Bundle | Min. Tensile Strength | Pack Quantity | ||||
| [mm] | [in] | [mm] | [in] | [mm] | [in] | [kgs] | [lbs] | [pcs] | ||
| GWRN-100HD | 1 | 100 | 3.9 | 7.6 | 0.3 | 20 | 0.8 | 22.2 | 50 | 100 |
| GWRN-120HD | 120 | 4.7 | 7.6 | 0.3 | 30 | 1.2 | 22.2 | 50 | 100 | |
| GWRN-150HD | 150 | 5.9 | 7.6 | 0.3 | 35 | 1.4 | 22.2 | 50 | 100 | |
| GWRN-200HD | 200 | 7.9 | 7.6 | 0.3 | 50 | 2.0 | 22.2 | 50 | 100 | |
| GWRN-250HD | 250 | 9.8 | 7.6 | 0.3 | 66 | 2.6 | 22.2 | 50 | 100 | |
| GWRN-300HD | 300 | 11.8 | 7.6 | 0.3 | 80 | 3.1 | 22.2 | 50 | 100 | |
| GWRN-370HD | 370 | 14.6 | 7.6 | 0.3 | 102 | 4.0 | 22.2 | 50 | 100 | |
| GWRP-200I | 2 | 200 | 8 | 3.6 | 0.14 | 53 | 2.1 | 18.2 | 40 | 100 |
| GWRP-200ST | 200 | 8 | 4.8 | 0.19 | 53 | 2.1 | 22.2 | 50 | 100 | |
| GWRP-300ST | 300 | 11.8 | 4.8 | 0.19 | 76 | 3.0 | 22.2 | 50 | 100 | |
| GWRP-370ST | 370 | 14.6 | 4.8 | 0.19 | 102 | 4.0 | 22.2 | 50 | 100 | |
| GWRP-610HD | 610 | 24 | 7.6 | 0.3 | 178 | 7.0 | 79.4 | 175 | 100 | |
| GWRP-780HD | 780 | 30.7 | 9.0 | 0.35 | 228 | 9.0 | 79.4 | 175 | 100 | |


中文简体
English
7 clicks