| Item | PA610 | PA6 | PA66 | PA612 | PA1010 |
|---|---|---|---|---|---|
| Density (g/cm³) | 1.08 | 1.13 | 1.14 | 1.07 | 1.05 |
| Water absorption (saturation, %) | Low, approx. 1.5% | High, approx. 2.5% | Medium‑high, approx. 3.0% | Very low, approx. 1.2% | Extremely low, approx. 1.0% |
| Dimensional stability | Excellent | Poor | Fair | Excellent | Top‑level |
| Rigidity / Strength | Good | Medium | High | Medium | Medium‑low |
| Heat resistance (HDT) | Medium, approx. 220℃ | Medium, approx. 210℃ | High, approx. 250℃ | Medium, approx. 215℃ | Medium, approx. 210℃ |
| Low‑temperature toughness | Excellent(no brittleness at -60℃) | Fair(prone to brittleness at -20℃) | Fair(at -30℃) | Excellent(at -70℃) | Excellent(at -60℃) |
| Oil resistance / fuel resistance | Excellent | Fair | Fair | Excellent | Excellent |
| Wear resistance & self‑lubrication | Good | Fair | Good | Excellent | Excellent |
| Processability | Good | Easy | Easy | Good | Good |
| Cost | Medium‑high | Low | Medium | High | Very high |
| Typical positioning | General‑purpose long‑chain PA for precision, oil resistance & low moisture absorption | General structural parts with high cost‑performance | High‑strength & heat‑resistant structural parts | High‑end precision parts with low moisture absorption & long service life | Bio‑based, ultra‑low moisture absorption & high‑end weathering resistance |
One‑Sentence Selection Guide
- For low cost, high strength and good heat resistance → Choose PA66
- For good toughness, easy processing and low cost → Choose PA6
- For low moisture absorption, stable dimensions, oil resistance and low‑temperature resistance → Choose PA610
- For higher precision, stable long‑term dimensions and high‑end tubes / brush filaments → Choose PA612
- For bio‑based, ultra‑low moisture absorption and chemical & weather resistance → Choose PA1010

* The application cases shown may not fully match your target products. Please inform us of your specific requirements, and we will assist you in material selection.


中文简体
English
415 clicks











